Product Description
Baldwin crankcase ventilation filters reduce blow-by, which is generated by combustion gases leaking past piston rings, producing oil droplets that would otherwise be included in vehicle emissions. These oil droplets are extremely small and can be classified as a drip or an aerosol, ranging in size from 3 microns down to 0.2 microns. As worldwide emissions standards continue to evolve to protect the environment, crankcase ventilation filtration systems are becoming more critical to reducing total engine emissions.
Technical Specifications
| Product Type | Crankcase Breather |
|---|---|
| Brand | Baldwin |
| Division | Engine Mobile Aftermarket |
| Industry | Heavy-duty on-highway transportation<br/> Commercial trucks and buses<br/> Agriculture<br/> |
| Technology | Filtration |
| Product Style | Crankcase Ventilation (CCV) Filter |
| Outside Diameter | 3 9/16 (90.5) Lid 4 9/16 (115.9) |
| Inside Diameter | 1/2 (12.7) & 23/32 (18.3) |
| Length | 9 31/32 (253.2) |
| O-ring | [2] Attached |
| Application | Caterpillar C13, C15 On Highway Engines |
| Compatible Competitor Part Number | Racor CV55603-02, CV55603-03; Caterpillar 3286272, 3805839; IHC (International Harvester) 3007357C1 |
Warranty Information
1 Year Manufacturer WarrantyProduct Videos
Cross Reference
3007357C1, 3286272, 3805839, CV55603-02, CV55603-03
Custom Field
Part Status Active
Oversized No
Manufacturer Baldwin Filters
Class Description Crankcase Ventilation (CCV) Filters
Group Name Crankcase Breather
Package Qty 1