Product Description
Baldwin lube filter elements protect your engine from wear particles that can otherwise lead to premature parts failure. Longer drain intervals requires filters that have both high capacity and the ability to withstand the rigors of time and temperature without failing or going into bypass. Baldwin's lube filters are up to the challenge.
Technical Specifications
| Product Type | By-Pass Lube Element with Bail Handle |
|---|---|
| Outside Diameter | 4 7/32 (107.2) |
| Inside Diameter | 1/2 (12.7) |
| Length | 4 7/8 (123.8) |
| Gasket | Furnished Gasket: G104 |
| Includes | Grommet: [2] Attached |
| Related To | PF809 (Fuel Version) |
| Micron Rating | 5 Nominal; 25 Absolute |
| Application | Allis Chalmers, Case, Clark, Continental, Deutz, Ford, Huber Equipment; Hercules, Mercedes-Benz Engines |
| Compatible Competitor Part Number | Allis Chalmers 4502495-4; Case G54008; Clark 4502495; Ford C7NN-6N605-A |
| Brand | Baldwin |
Warranty Information
1 Year Manufacturer WarrantyProduct Videos
Custom Field
Part Status Active
Oversized No
Manufacturer Baldwin Filters
Class Description Lubrication Oil Filter Elements
Group Name By-Pass Lube Element with Bail Handle
Package Qty 1